var styleElement = document.createElement('link');
styleElement.setAttribute('rel', 'stylesheet');
styleElement.setAttribute('type', 'text/css');
styleElement.setAttribute('href', 'https://fonts.googleapis.com/css?family=PT+Sans:400,700&subset=latin,latin-ext');
document.getElementsByTagName('head')[0].appendChild(styleElement);
var styleElement = document.createElement('link');
styleElement.setAttribute('rel', 'stylesheet');
styleElement.setAttribute('type', 'text/css');
styleElement.setAttribute('href', 'https://pokerbornholm.clubcommander.com/css/integration.css');
document.getElementsByTagName('head')[0].appendChild(styleElement);
var elem=document.getElementById('cc_rankinglist'); if (elem != null) { elem.innerHTML+='\n
\n\n\n
\n \n SOPC Rangliste 2023 | \n
\n \n \n # | \n Navn | \n Point | \n
\n \n \n\t1 | \n\tTom Kristensen | \n\t87 | \n
\n\n \n \n\t2 | \n\tWilliam Bach | \n\t81 | \n
\n\n \n \n\t3 | \n\tNiklas lund | \n\t71 | \n
\n\n \n \n\t4 | \n\tKarsten Søndergaard | \n\t64 | \n
\n\n \n \n\t5 | \n\tRune Nielsen | \n\t63 | \n
\n\n \n \n\t6 | \n\tLars Evald Samson Hansen | \n\t62 | \n
\n\n \n \n\t7 | \n\tAnne Marie Harstrup Hansen | \n\t59 | \n
\n\n \n \n\t8 | \n\tmartin rasmussen | \n\t52 | \n
\n\n \n \n\t9 | \n\tmartin kaltoft | \n\t48 | \n
\n\n \n \n\t10 | \n\tRonni Christian Nielsen | \n\t43 | \n
\n\n \n \n\t11 | \n\tFinn Ove brandstrup Madsen | \n\t35 | \n
\n\n \n \n\t12 | \n\tAlexander Nova | \n\t32 | \n
\n\n \n \n\t13 | \n\tAndrei Ghioc Ludovic | \n\t22 | \n
\n\n \n \n\t14 | \n\tGunnar rein | \n\t22 | \n
\n\n \n \n\t15 | \n\tKenneth Brehmer Nielsen | \n\t20 | \n
\n\n \n \n\t16 | \n\trene heller jensen | \n\t18 | \n
\n\n \n \n\t17 | \n\tThomas Glud | \n\t18 | \n
\n\n \n \n\t18 | \n\tRichard Botin Mortensen | \n\t18 | \n
\n\n \n \n\t19 | \n\tElias Vibaek | \n\t15 | \n
\n\n \n \n\t20 | \n\tRené Peter Steen Ekstrand | \n\t13 | \n
\n\n \n \n\t21 | \n\tSimon Marker | \n\t11 | \n
\n\n \n \n\t22 | \n\tKurt Harry Rasmussen | \n\t10 | \n
\n\n \n \n\t23 | \n\tPeter Mejlvang | \n\t10 | \n
\n\n \n \n\t24 | \n\tJack marcher | \n\t10 | \n
\n\n \n \n\t25 | \n\tAnders (christian) Larsen | \n\t6 | \n
\n\n \n \n\t26 | \n\tLukas Frederiksen | \n\t6 | \n
\n\n \n \n\t27 | \n\trene h jensen | \n\t5 | \n
\n\n \n \n\t28 | \n\tTobias Frigaard Jensen | \n\t5 | \n
\n\n \n \n\t29 | \n\tDennis Hansen | \n\t5 | \n
\n\n \n \n\t30 | \n\tThomas Nielsen | \n\t5 | \n
\n\n \n \n\t31 | \n\tTorben Frederiksen | \n\t5 | \n
\n\n \n \n
\n \n\n\n'; }