var styleElement = document.createElement('link');
styleElement.setAttribute('rel', 'stylesheet');
styleElement.setAttribute('type', 'text/css');
styleElement.setAttribute('href', 'https://fonts.googleapis.com/css?family=PT+Sans:400,700&subset=latin,latin-ext');
document.getElementsByTagName('head')[0].appendChild(styleElement);
var styleElement = document.createElement('link');
styleElement.setAttribute('rel', 'stylesheet');
styleElement.setAttribute('type', 'text/css');
styleElement.setAttribute('href', 'https://pokerbornholm.clubcommander.com/css/integration.css');
document.getElementsByTagName('head')[0].appendChild(styleElement);
var elem=document.getElementById('cc_rankinglist'); if (elem != null) { elem.innerHTML+='\n
\n\n\n
\n \n DAPT 9 SOPC | \n
\n \n \n # | \n Navn | \n Point | \n
\n \n \n\t1 | \n\tLars Evald Samson Hansen | \n\t114 | \n
\n\n \n \n\t2 | \n\tRonni Christian Nielsen | \n\t102 | \n
\n\n \n \n\t3 | \n\tSune Frederiksen | \n\t96 | \n
\n\n \n \n\t4 | \n\tmartin kaltoft | \n\t92 | \n
\n\n \n \n\t5 | \n\tSimon Marker | \n\t80 | \n
\n\n \n \n\t6 | \n\tTom Kristensen | \n\t75 | \n
\n\n \n \n\t7 | \n\tAnne Marie Harstrup Hansen | \n\t70 | \n
\n\n \n \n\t8 | \n\tRune Nielsen | \n\t68 | \n
\n\n \n \n\t9 | \n\tFinn Ove brandstrup Madsen | \n\t52 | \n
\n\n \n \n\t10 | \n\trene heller jensen | \n\t46 | \n
\n\n \n \n\t11 | \n\tWilliam Bach | \n\t39 | \n
\n\n \n \n\t12 | \n\tKarsten Søndergaard | \n\t39 | \n
\n\n \n \n\t13 | \n\tAndrei Ghioc Ludovic | \n\t38 | \n
\n\n \n \n\t14 | \n\tSusan Sandberg Bech | \n\t37 | \n
\n\n \n \n\t15 | \n\tThomas Glud | \n\t30 | \n
\n\n \n \n\t16 | \n\tKim Bostrup | \n\t27 | \n
\n\n \n \n\t17 | \n\tFilip Bryndahl | \n\t27 | \n
\n\n \n \n\t18 | \n\tNiklas lund | \n\t24 | \n
\n\n \n \n\t19 | \n\tKurt Harry Rasmussen | \n\t15 | \n
\n\n \n \n\t20 | \n\tMichael Hedesmann | \n\t13 | \n
\n\n \n \n\t21 | \n\tAlexander Nova | \n\t10 | \n
\n\n \n \n\t22 | \n\tThomas Nielsen | \n\t10 | \n
\n\n \n \n\t23 | \n\tRené Peter Steen Ekstrand | \n\t10 | \n
\n\n \n \n\t24 | \n\tRichard Botin Mortensen | \n\t8 | \n
\n\n \n \n\t25 | \n\tNicklas Hansson | \n\t5 | \n
\n\n \n \n\t26 | \n\tmartin rasmussen | \n\t5 | \n
\n\n \n \n\t27 | \n\tElias Vibaek | \n\t5 | \n
\n\n \n \n
\n \n\n\n'; }